Modesto, California 95358
ZIP Code boundaries for 95358 in Modesto, CA
2011 Statistics for 95358
| ZIP: | 95358 |
| Name: | MODESTO |
| County: | STANISLAUS |
| Area: | 121 mi2 / 313 km2 / 77344 acres / 313002038 m2 |
| Coordinates: | 37.616093, -121.10234 |
| Residential Addresses: | 9685 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 8641 |
| Business Addresses: | 546 |
| P.O. Boxes: | 990 |
2000 Census Data for Modesto, California 95358
Gender & Ages
Total Population: 30989
| Male |
| Population: | 15638 |
| < year old: | 269 |
| Year old: | 185 |
| Age 2: | 275 |
| Age 3: | 303 |
| Age 4: | 248 |
| Age 5: | 193 |
| Age 6: | 313 |
| Age 7: | 289 |
| Age 8: | 308 |
| Age 9: | 373 |
| Age 10: | 360 |
| Age 11: | 334 |
| Age 12: | 247 |
| Age 13: | 325 |
| Age 14: | 355 |
| Age 15: | 288 |
| Age 16: | 319 |
| Age 17: | 276 |
| Age 18: | 307 |
| Age 19: | 214 |
| Age 20: | 212 |
| Age 21: | 232 |
| 22-24: |
728 |
| 25-29: |
1088 |
| 30-34: |
1017 |
| 35-39: |
1365 |
| 40-44: |
1449 |
| 45-49: |
966 |
| 50-54: |
766 |
| 55-59: |
563 |
| 60-61: |
221 |
| 62-64: |
258 |
| 65-66: |
99 |
| 67-69: |
213 |
| 70-74: |
295 |
| 75-79: |
213 |
| 80-84: |
108 |
| 85 & Up: | 64 |
| Female |
| Population: | 15351 |
| < year old: | 271 |
| Year old: | 237 |
| Age 2: | 214 |
| Age 3: | 213 |
| Age 4: | 280 |
| Age 5: | 280 |
| Age 6: | 294 |
| Age 7: | 290 |
| Age 8: | 250 |
| Age 9: | 360 |
| Age 10: | 317 |
| Age 11: | 350 |
| Age 12: | 385 |
| Age 13: | 354 |
| Age 14: | 343 |
| Age 15: | 353 |
| Age 16: | 280 |
| Age 17: | 266 |
| Age 18: | 295 |
| Age 19: | 279 |
| Age 20: | 172 |
| Age 21: | 211 |
| 22-24: |
566 |
| 25-29: |
915 |
| 30-34: |
1019 |
| 35-39: |
1320 |
| 40-44: |
1315 |
| 45-49: |
959 |
| 50-54: |
637 |
| 55-59: |
605 |
| 60-61: |
208 |
| 62-64: |
294 |
| 65-66: |
183 |
| 67-69: |
225 |
| 70-74: |
301 |
| 75-79: |
230 |
| 80-84: |
146 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 17176
| Male: | 8685 |
| No School: | 559 |
| Elemetary: |
| Nursery - 4th: | 297 |
| 5th - 6th: | 718 |
| Middle/Junior High: |
| 7th - 8th: | 435 |
| High School: |
| 9th: | 184 |
| 10th: | 447 |
| 11th: | 322 |
| 12th, No Diploma: | 483 |
| Graduates: | 2316 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 568 |
| > 1 Year, No Degree: | 1079 |
| Associates: | 490 |
| Bachelors: | 526 |
| Doctorate: | 11 |
| Masters: | 163 |
| Female: | 8491 |
| No School: | 473 |
| Elemetary: |
| Nursery - 4th: | 320 |
| 5th - 6th: | 517 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 336 |
| 10th: | 230 |
| 11th: | 434 |
| 12th, No Diploma: | 478 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 583 |
| Bachelors: | 569 |
| Doctorate: | 5 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 10378 |
| Ages 18 to 64: |
| Total: | 9386 |
| Civilians: | 9375 |
| Non-Veteran Civilians: | 8284 |
| Veteran Civilians: | 1091 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Total Females: | 10014 |
| Ages 18 to 64: |
| Total: | 8795 |
| Civilians: | 8791 |
| Non-Veteran Civilians: | 8712 |
| Veteran Civilians: | 79 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1219 |
| Civilians: | 1219 |
| Non-Veteran Civilians: | 1206 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 379 |
| 5 to 9: | 840 |
| 10 to 14: | 1611 |
| 15 to 19: | 2024 |
| 20 to 24: | 1641 |
| 25 to 29: | 329 |
| 30 to 35: | 1030 |
| 36 to 39: | 126 |
| 40 to 44: | 196 |
| 45 to 59: | 374 |
| 60 to 89: | 545 |
| > 89 Minutes: | 845 |
Housing
| Total: | 29912 |
| Own: | 20082 |
| Rent: | 9830 |
Economic Statistics of Residents
Total Households: 8342
| Males 16 & Up: |
| Employed Civilian: | 6275 |
| Unemployed Civilians: | 789 |
| In Labor Force: | 7075 |
| Not In Labor Force: | 3898 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10397 |
| Work At Home: | 457 |
| Doesn't Work At Home: | 9940 |
| Family Below Poverty Line: | 1087 |
| Household Below Poverty: | 1370 |
| Married Below Poverty Line: | 585 |
| Median Family Income: | 41185 |
| Median Household Income: | 38993 |
| Per Capita Income: | 13922 |
| Females 16 & Up: |
| Employed Civilian: | 4415 |
| Unemployed Civilians: | 906 |
| In Labor Force: | 5325 |
| Not In Labor Force: | 5235 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 30989 |
| White: | 18987 |
| Black: | 783 |
| Asian: | 1219 |
| Pacific Islander: | 89 |
| Native American: | 298 |
| Multiracial: | 2175 |
| Other: | 7438 |